
Prices Eff: Sportsmobile 3/28/08 • '08 Ford 2/14/08 • '08 Chevy/GM 2/12/08
Links below to Sportsmobile PDF Price Sheets
First... All Sportsmobiles include this Standard Equipment Package.
| Interior | Electrical System 12V | Electrical System 110V |
| Wall Panels, Insulation | Auxiliary Battery, AGM | 110V Outlet w/25’ Cord |
| Carpet, Pad, Sub Floor | Battery Isolator | 110V Electrical Panel |
| Floor Mats (3) | Charge Wizard | 30 Amp. System |
| Day/Night Shades | Battery Level Gauge | Power Conv./Batt. Chgr. 65 Amp. |
| Curtains, Van Doors, Cab | 12V Electrical Panel | |
| Cornices, Upholstered | Lights Throughout | Galley |
| Overhead Cab Module | Carbon Monoxide Detector | Refrigerator, 3CF (4CF (o)) |
| Door Panels, Compts. | Smoke Detector | Fresh Water System |
| Table | Sink/Faucet | |
| Fire Extinguisher | Propane System | Water Pump |
| Stove w/Cover | City Water Hook-Up | |
| Propane Tank | Grey Water Tank | |
| Propane Detector |
All Ford and Chevy/GM vans include:
| RV Package and Standard Equipment Package. Partial listing - see price sheet for complete list | ||
| A/C in Dash | Power Windows/Doors/Mirrors | Trailer Tow Prep. Pkg |
| Air Bags, Driver/Pass | Speed Control/Tilt Wheel | Fuel Tank Ford-35G. GM-31G. |
| Radio AM/FM | Console Engine Cover | Convenience Group |
| Brakes, Anti-Lock (4-Wheel disk) | Keyless Entry | |
Van options available? See the “Select Your Van” sheets.

| '08 Ford “RB” van E-250 | 5.4L, 330 V8. GVWR 8,600 | $27,615 |
| RB-30 Floor plan | One of many plans | 18,216 |
| Penthouse top | Expandable Top | 4,890 |
| $50,721 | ||
| Price does not include any additional options listed below or TT&L | ||
| If you “prefer” | ||
| Chevy/GM “RB” van 2500 | 6.0L, 364 V8. GVWR 8,600. Credit | -992 |

| '08 Ford “EB” van E-250 | 5.4L, 330 V8. GVWR 9,000 | $28,698 |
| EB-45 Floor plan | One of many plans | 18,557 |
| Penthouse top | Expandable Top | 5,268 |
| $52,523 | ||
| Price does not include any additional options listed below or TT&L | ||
| If you “prefer” | ||
| Chevy/GM “EB” van 3500 | 6.0L, 364 V8. GVWR 9,600. Add | 1,700 |
Some of the more popular options. See our Options pages for lots more.
| Fixed Top - In place of Penthouse Top, depending on options, will cost around the same. |
|
| “Delete” Stove & Propane System. Credit | $(929) |
| A/C Roof Mount – 13,500 BTU. N/A with Penthouse top | 1,216 |
| A/C Inside Mount – Danhard 12,000 BTU. Recommend with Penthouse top | 2,758 |
| Furnace – Propane | 794 |
| Microwave – RV Approved | 207 |
| TV Antenna – Concealed with Signal Booster, Cable TV Hook-Up | 254 |
| Leather Captain Seats – Each | 286 |
| Marine Toilet – Built in w/Holding Tank | 765 |
| Porta Potti – Electric Flush | 188 |
| Shower & Compartment | 820 |
| Water Heater – Propane | 895 |
| Water Heater – 110V | 567 |
| Awning – 7'6" X 10’, Crank Out | 741 |
| Additional Auxiliary Battery – Total “2” Batteries, 1 is standard | 413 |
| Inverter 2000 Watt – Converts 12V to 110V | 1,323 |
| Generator – 2.8K Onan Gasoline Microlite (4K Also Available) | 3,480 |
Options Total $__________
| Ford “RB” E-350, GVWR 9,500 in place of the RB E-250, GVWR. 8,600. Add | $1,200 |
| Ford “EB” E-350, GVWR 9,500 in place of the EB E-250, GVWR. 9,000. Add | 1,044 |
| Ford V10 Engine, 6.8L, (Requires E-350 van). Add | 984 |
| Ford Diesel 6.0L, power stroke. Requires E350 van. Add | 6,367 |
| Chevy/GM RB 3500, GVWR 9,600 in place of the 2500, GVWR. 8,600. Add | 2,922 |
| Chevy/GM Diesel 6.6L Duramax. Add | 6,470 |
Sportsmobile... A great way to go. A great place to stay!