Pricing Examples
To Give you An Idea
Full Pricing Example
Depending on the options, your price may vary. Costs are estimates. Plus TT&L in your State.
The Van
The Plan
TTL
The Van
The Van
EB (Extended Body) High Roof
Diesel Engine AWD 2500 The EB Van:
$76,900Dealer Options
$1,500Van Total
$78,400
Van Total:
$78,400
The Plan
EB-110S
Plan Conversion
$78,500Sportsmobile Options
$7,500Conversion Total
$86,000
Conversion Total:
$86,000
The Sportsmobile – Example Cost
$164,400
Plus TT&L
Sportsmobile choices | Price |
---|---|
RB (Regular Body) 2500 Low Roof 2×4 Base Level | $50,000 |
RB (Regular Body) 2500 Low Roof AWD Well Equipped | $77,000 |
Conversion Range | $75,000 – $120,000 |
Conversion & Van Pictured | $160,000 |
Plus TT&L in your state.
Sportsmobile choices | Price |
---|---|
EB (Extended Body) 2500 Low Roof AWD Well Equipped | $77,000 |
Conversion Range | $75,000 – $120,000 |
Conversion & Van Pictured | $190,000 |
Plus TT&L in your state.
Sportsmobile choices | Price |
---|---|
EB (Extended Body) 250 Base | $52,000 |
EB (Extended Body) 250 Well Equipped | $75,000 |
Conversion Range | $80,000 – $125,000 |
Conversion & Van Pictured | $180,000 |
Plus TT&L in your state.
Sportsmobile choices | Price |
---|---|
EB (Extended Body) 250 Well Equipped | $65,000 |
Conversion Range | $75,000 – $120,000 |
Conversion & Van Pictured | $145,000 |
Plus TT&L in your state.
Conversion Examples
View our gallery to see more Sportsmobile conversions.
we are at your disposal
Let Us Help
With more than 60 years of experience, we can help you choose the right options for your needs.
Our no-pressure conversion experts are here to help